Durawood is an uniquely extruded plastic board.
Available size range
Thickness: 3-50mm
Width: 60-1,220mm
Length: 2,000mm
INITIAL COST | MAINTENANCE | DAMAGES SENSITIVE PARTS | Product life time | RESULT AFTER 1-2 YEARS |
|
---|---|---|---|---|---|
DURAWOOD | ― | ― | ― | 2 | |
CORRUGATED PLASTIC | 10 | ||||
OTHER | 7 |
Thickness〔mm〕 | T3 | T5 | T7 | T10 | T15 | T20 | T25 | T30 | T40 | T50 |
---|---|---|---|---|---|---|---|---|---|---|
Width〔mm〕 | W60 | |||||||||
W75 | ||||||||||
W90 | ||||||||||
W100 | W100 | |||||||||
*W120 | ||||||||||
W150 | ||||||||||
*W200 | *W200 | *W200 | *W200 | |||||||
W250 | W250 | W250 | W250 | W250 | W250 | W250 | ||||
W300 | W300 | W300 | ||||||||
W440 | W440 | W440 | W440 | W440 | W440 | |||||
W640 | W640 | W640 | W640 | |||||||
W1,220 | W1,220 | W1,220 | W1,220 | W1,220 | W1,220 | |||||
Length〔mm〕 | L2,000 | L2,000 | L2,000 | L2,000 | L2,000 | L2,000 | L2,000 | L2,000 | L2,000 | L2,000 |
* are made to order.
Thickness〔mm〕 | T5 | T7 | T10 | T15 |
---|---|---|---|---|
Width〔mm〕 | W440 | W440 | ||
W640 | W640 | W640 | ||
Length〔mm〕 | L2,000 | L2,000 | L2,000 | L2,000 |
ITEM | TEST METHOD | UNIT | DURAWOOD | |
---|---|---|---|---|
ISO | JIS | |||
Density | ISO 845 | JIS K7222 | g/cm3 | 0.51 |
Water Absorption | ISO 62 | JIS K7209 | % | 0.22 |
Bending Strength | ISO 1209-2 | JIS K7221-2 | MPa | 10.8 |
Bending Young | ISO 1209-2 | JIS K7221-2 | MPa | 644 |
Compessive Strength (10%) | ISO 844 | JIS K7220 | MPa | 32.9 |
Charpy No Notch | ISO 179-1 | JIS K7111-1 | kJ/m2 | 11.841 |
Chapry With Notch | ISO 179-1 | JIS K7111-1 | kJ/m2 | 4.684 |
Abrasion Index | ISO 9352 | JIS K7204 | g | 0.009 |
Thermal Expansion (23ºC ~ 60ºC) |
ISO 11359-2 | JIS K7187 | /ºC | 12.6×10-5 |